The Village - Cabin Price List
By Eagles Nest Mountain Construction Inc.
44 Gaddis Branch Rd.
Maggie Valley, NC 28751
Phone: (828) 926-0688
Email: andy@enmci.com
Model Home Price List
| Floor Plan | Description | Living Area Sq. Ft. | Total Sq. Ft. | Total Package Complete* |
| SHAWNEE | 1 BDRM LOFT | 1,537 | 1,857 | $239,000 |
| CHICKASAW | 2 BDRM LOFT | 1,905 | 2,545 | $315,000 |
| WYANDOT | 3 BEDROOM | 2.040 | 2,615 | $329,000 |
| OTTOWA | 2 BDRM LOFT W/GARAGE> | 2,135 | 3,306 | $387,000 |
| CHEROKEE | 2 BDRM LOFT PORTE COCHERE | 2,285 | 3,157 | $380,500 |
| TIMUCUA | 2 BDRM LOFT PORTE COCHERE | 2.570 | 3,851 | $434,900 |
| CHOCTAW | 2 BDRM LOFT PORTE COCHERE | 2,655 | 3,493 | $455,800 |
| CALUSA | 2 BDRM LOFT STUDY/GARAGE | 2,714 | 4,019 | $514,400 |
* Prices for "The Village" only plus selected homesites.
** Prices subject to change without notice.
Floor Plans:
-
The Cherokee
Click To view >> The Calusa
Click To view >>The Choctaw
Click To view >>The Timucua
Click To view >>The Shawnee
Click To view >>The Chickasaw
Click To view >>The Wyandot
Click To view >>The Ottawa
Click To view >>
More Information
If you need information about any of our services, please feel free to use our contact form, send us an e-mail to info@smokymountainretreat.com, or give us a call at 800-769-1177.
